AVM Ovation SD 6.3 / 8.3
High-end streaming for unparalleled sound fidelity
The Ovation SD 8.3/6.3 from AVM Audio combines first-class digital technology with the advantages of a modern preamplifier. The SD 8.3 and SD 6.3 differ in amplification technology: The SD 6.3 uses pure transistor technology, while the SD 8.3 creates a warm and natural sound image with a tube stage. Both models are built in the proven OVATION Line case size and offer excellent sound quality as well as the convenience of modern streaming functions. Thanks to support for high-resolution streaming services such as TIDAL, Qobuz and Spotify Connect, the best possible music enjoyment is guaranteed. Control is simply via the AVM RC X app or the included remote control, supported by an elegant OLED display.
Modular design and state-of-the-art technology
The Ovation SD 8.3/6.3 impresses with its flexibility and high-quality technology. The modules, such as the top-class DAC or additional input and output modules, can be configured individually. The DAC chips support formats up to PCM 384 kHz and DSD 128, ensuring lossless music playback. The elaborate power supply with separate supply units ensures maximum sound fidelity and minimal interference. Both models offer music lovers a versatile solution at the highest level.
SPECIFICATIONS
Input impedance (RCA) | 10kΩ |
Input impedance (XLR) | 20kΩ |
Output impedance (RCA: PRE, LINE) | 47Ω |
Output impedance (XLR) | 94Ω |
Gain factor | 1 |
Distortion factor (6.3) | < 0.001% |
Distortion factor (8.3) | < 0.02% |
Signal-to-noise ratio | > 98dB |
Crosstalk attenuation (channels) | > 100dB |
Crosstalk attenuation (inputs) | > 87dB |
Input headroom (1% THD) | 4.3V |
Output headroom PRE OUT (1% THD) | 5.4V |
Output level LINE OUT | 2.5V |
Frequency response at -3dB (6.3) | < 0Hz to > 70kHz |
Frequency response at -3dB (8.3) | < 5Hz to > 30kHz |
Headphone amplifier | |
Output impedance | 15Ω |
Gain factor | 3.0 |
Distortion factor | < 0.002% |
Signal-to-noise ratio | > 97dB |
Output headroom (1% THD) | 6.5V |
| |
LAN connection (hot plug capable) | 100 Mbit/s |
Supported WLAN/WiFi standards | 2.4/ 5GHz/ 802.11a/b/g/n/ac |
Number of antennas | 2 |
WPS | yes |
| |
Max. sampling rates | DSD128, 32 Bit/384 kHz PCM |
Streaming services | AirPlay, Qobuz, Roon, Spotify, TIDAL, HighResAudio |
Supported file formats | WAV, MP3, WM, AAC, FLAC, ALAC, DSD, Ogg, AIFF |
| |
Bluetooth standard | 5.0 |
Supported Bluetooth profiles | AVRCP 1.5, AD2P |
| |
USB standard | USB 2.0 |
Max. current | 500 mA |
Supported formats | FAT16, FAT32, NTFS |
WARNING: | The USB input is exclusively for hard drives and USB sticks! |
| |
USB standard | USB 2.0 |
Supported formats | Up to DSD128 / 192 kHz with 24 Bit |
WARNING: | The USB-B input is intended for direct connection with a PC or MAC! |
| |
Max. sampling/bit rate (OPTO) | 96 kHz / 24 Bit |
Max. sampling/bit rate (COAX) | 192 kHz / 24 Bit |
Min. signal level [Vpp] at 192kHz (COAX) | > 150 mVpp |
Input impedance (COAX) | 75 Ω |
Deemphasis (OPTO, COAX) | Yes, automatic |
NOTE: | When using digital inputs |
| |
Max. sampling/bit rate (OPTO) | 96 kHz / 24 Bit |
Max. sampling/bit rate (COAX) | 192 kHz / 24 Bit |
Output impedance (COAX) | 75 Ω |
NOTE: | When using digital outputs |
| |
Trigger output (2x) | 12V |
NOTE: | Please use a standard 3.5mm mono jack cable for the trigger connections. |
Power connection | |
Power supply | 100V-240V / 50Hz-60Hz |
Power consumption standby | < 1.0 Watt |
Power consumption network standby | < 3 Watt |
Power consumption idle | < 35 Watt |
Power consumption (maximum) | 60 Watt |
Fuse used (preamplifier section) | 3x T3.125A |
| |
Weight | 12 kg |
Dimensions (WxHxD) | 430 x 122 x 350mm |
Warranty | 2 years + 2 years with online registration *Warranty periods may vary in different distribution countries |